´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á ¢Æ¢Æ¢Æ´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á 1668-0228 ¢Æ¢Æ¢Æ
로그인
  
회원가입
     
Newmediro
ÀÌÁ¦ Ä¡°úÀåºñ,Ä¡°úÀç·áµµ µ§Å»·Î ÀÔ´Ï´Ù. ±¹³» ÃÖÃÊÀÇ Ä¡°úÀåºñ, Ä¡°úÀç·á ¼îÇθô! ¹ÏÀ» ¼ö ÀÖ´Â ¼îÇθô!
Ä«Å×°í¸® ºÐ·ù   

Ni-Ti/¥â-titanium Stainless Steel TMA ¸®°ÔÀÌÃÄ
¼³Ãø ¸®Å×ÀÌ³Ê Looped/Posted ÄÚÀϽºÇÁ¸µ Co-Ax
½ºÇÁ¸µ/¾ÆÄ¡¹Ù/Ŭ¶ó½ºÇÁ ±âŸ
Stainless Steel 
ÆǸŰ¡°Ý
5,000¿ø
»óÇ°ÄÚµåCode
501200011  
Á¦Ç°¼³¸í
Á¦Á¶»ç
¸Þ¸ð
´ÜÀ§
Q&A
Á¦Ç°¹®ÀÇ
 
±Ô°Ý
¼ö·®
°¡°Ý
1-1-1 Lengths Wire .040 (#211-400) 33,250¿ø
1-2-1 ¹ßÁÖ Rect Wire .017. 022(#253-722) 44,000¿ø
1-2-2 ¹ßÁÖ Rect Wire .018. 022(#253-822) 47,500¿ø
1-2-3 ¹ßÁÖ Rect Wire .018. 025(#253-825) 47,500¿ø
1-2-4 ¹ßÁÖ Rect Wire .019. 025(#253-925) 47,500¿ø
1-2-5 ¹ßÁÖ Rect Wire .020. 025(#253-025) 47,500¿ø
1-3-1 rect wire 016022 Straight(#251-622) 31,500¿ø
1-3-2 ±³È¯/¹ÝÇ°X 017022 Straight(#251-722) 31,500¿ø
2-1-1 Ç°Àý(Straight) .0155 #857-315 24,650¿ø
2-1-2 Ç°Àý(Straight) .0175 #857-317 24,650¿ø
2-1-3 Ç°Àý(Straight) .0195 #857-319 24,650¿ø
2-2-1 (Straight) 016x022 20,700¿ø
3-1-1 (Stainless Steel) Upper 014(#SS706-114) 10,000¿ø
3-1-2 (Stainless Steel) Lower 014(#SS706-224) 10,000¿ø
3-1-3 (Stainless Steel) Upper 016(#SS706-116) 10,000¿ø
3-1-4 (Stainless Steel) Lower 016(#SS706-226) 10,000¿ø
3-1-5 (Stainless Steel) Upper 018(#SS706-118) 10,000¿ø
3-1-6 (Stainless Steel) Lower 018(#SS706-228) 10,000¿ø
3-1-7 (Stainless Steel) Upper 016¡¿016 13,000¿ø
3-1-8 (Stainless Steel) Lower 016¡¿016 13,000¿ø
3-1-9 (Stainless Steel) Upper 016¡¿022 13,000¿ø
3-1-10 (Stainless Steel) Lower 016¡¿022 13,000¿ø
3-1-11 (Stainless Steel) Upper 017¡¿025 13,000¿ø
3-1-12 (Stainless Steel) Lower 017¡¿025 13,000¿ø
3-1-13 (Stainless Steel) Upper 018¡¿025 13,000¿ø
3-1-14 (Stainless Steel) Lower 018¡¿025 13,000¿ø
3-1-15 (Stainless Steel) Upper 019¡¿025 13,000¿ø
3-1-16 (Stainless Steel) Lower 019¡¿025 13,000¿ø
4-1-1 round 0.70mm/28 380m(528-070-00) 64,000¿ø
4-1-2 round 0.80mm/31 380m(528-080-00) 76,000¿ø
4-1-3 round 0.90mm/36 380m(528-090-00) 90,000¿ø
4-1-4 round 1.00mm/39 380m(528-100-00) 105,000¿ø
4-1-5 round 1.10mm/43 380m(528-110-00) 105,900¿ø
4-1-6 round 1.20mm/47 380m(528-120-00) 140,000¿ø
4-2-1 (3strands) 0.38mm/15 38cm(545-738-00) 35,000¿ø
4-2-2 (3strands) 0.45mm/18 38cm(545-745-00) 35,000¿ø
4-2-3 (3strands) 0.50mm/20 38cm(545-750-00) 35,000¿ø
5-1-1 (Trueform I) 014 Upper(#S3TFU014) 1,500¿ø
5-1-2 (Trueform I) 014 Lower(#S3TFL014) 15,000¿ø
5-1-3 (Trueform I) 016 Upper(#S3TFU016) 15,000¿ø
5-1-4 (Trueform I) 016 Lower(#S3TFL016) 15,000¿ø
5-1-5 (Trueform I) 018 Upper(#S3TFU018) 15,000¿ø
5-1-6 (Trueform I) 018 Lower(#S3TFL018) 15,000¿ø
5-1-7 (Trueform I) 020 Upper(#S3TFU020) 15,000¿ø
5-1-8 (Trueform I) 020 Lower(#S3TFL020) 15,000¿ø
5-1-9 (Trueform I) 016016 Upper(#S3TFU1616) 18,000¿ø
5-1-10 (Trueform I) 016016 Lower(#S3TFL1616) 18,000¿ø
5-1-11 (Trueform I) 016022 Upper(#S3TFU1622) 18,000¿ø
5-1-12 (Trueform I) 016022 Lower(#S3TFL1622) 18,000¿ø
5-1-13 (Trueform I) 017025 Upper(#S3TFU1725) 18,000¿ø
5-1-14 (Trueform I) 017025 Lower(#S3TFL1725) 18,000¿ø
5-1-15 (Trueform I) 018018 Upper(#SSTFU1818) 18,000¿ø
5-1-16 (Trueform I) 018018 Lower(#SSTFL1818) 18,000¿ø
5-1-17 (Trueform I) 018022 Upper(#S3TFU1822) 18,000¿ø
5-1-18 (Trueform I) 018022 Lower(#S3TFL1822) 18,000¿ø
5-1-19 (Trueform I) 018025 Upper(#S3TFU1825) 18,000¿ø
5-1-20 (Trueform I) 018025 Lower(#S3TFL1825) 18,000¿ø
5-1-21 (Trueform I) 019025 Upper(#S3TFU1925) 18,000¿ø
5-1-22 (Trueform I) 019025 Lower(#S3TFL1925) 18,000¿ø
5-2-1 (Standard form) 012 Upper(#S3SFU012) 15,000¿ø
5-2-2 (Standard form) 012 Lower(#S3SFL012) 15,000¿ø
5-2-3 (Standard form) 014 Upper(#S3SFU014) 15,000¿ø
5-2-4 (Standard form) 014 Lower(#S3SFL014) 15,000¿ø
5-2-5 (Standard form) 016 Upper(#S3SFU016) 15,000¿ø
5-2-6 (Standard form) 016 Lower(#S3SFL016) 15,000¿ø
5-2-7 (Standard form) 018 Upper(#S3SFU018) 15,000¿ø
5-2-8 (Standard form) 018 Lower(#S3SFL018) 15,000¿ø
5-2-9 (Standard form) 020 Upper(#S3SFU020) 15,000¿ø
5-2-10 (Standard form) 020 Lower(#S3SFL020) 15,000¿ø
-2-11 (Standard form) 016016 Upper 18,000¿ø
5-2-12 (Standard form) 016016 Lower 18,000¿ø
5-2-13 (Standard form) 016022 Upper 18,000¿ø
5-2-14 (Standard form) 016022 Lower 18,000¿ø
5-2-15 ´ÜÁ¾(Standard form) 017017 Upper 0¿ø
5-2-16 ´ÜÁ¾(Standard form) 017017 Lower 0¿ø
5-2-17 (Standard form) 017022 Upper 18,000¿ø
5-2-18 (Standard form) 017022 Lower 18,000¿ø
5-2-19 (Standard form) 017025 Upper 18,000¿ø
5-2-20 (Standard form) 017025 Lower 18,000¿ø
5-2-21 ´ÜÁ¾(Standard form) 018018 Upper 0¿ø
5-2-22 ´ÜÁ¾(Standard form) 018018 Lower 0¿ø
5-2-23 (Standard form) 018022 Upper 18,000¿ø
5-2-24 (Standard form) 018022 Lower 18,000¿ø
5-2-25 (Standard form) 018025 Upper 18,000¿ø
5-2-26 (Standard form) 018025 Lower 18,000¿ø
5-2-27 ´ÜÁ¾(Standard form) 019019 Upper 0¿ø
5-2-28 ´ÜÁ¾(Standard form) 019019 Lower 0¿ø
5-2-29 (Standard form) 019025 Upper 18,000¿ø
5-2-30 (Standard form) 019025 Lower 18,000¿ø
5-2-31 ´ÜÁ¾(Standard form) 020020 Upper 0¿ø
5-2-32 ´ÜÁ¾(Standard form) 020020 Lower 0¿ø
5-2-33 (Standard form) 021025 Upper 18,000¿ø
5-2-34 (Standard form) 021025 Lower 18,000¿ø
5-3-1 Straight(·ºÆ®) 016016(#STSS1616) 15,000¿ø
5-3-2 Straight(·ºÆ®) 016022(#STSS1622) 15,000¿ø
5-3-3 Straight(·ºÆ®) 017017(#STSS1717) 15,000¿ø
5-3-4 Straight(·ºÆ®) 017022(#STSS1722) 15,000¿ø
5-3-5 Straight(·ºÆ®) 017025(#STSS1725) 15,000¿ø
5-3-6 Straight(·ºÆ®) 018018(#STSS1818) 15,000¿ø
5-3-7 Straight(·ºÆ®) 018022(#STSS1822) 15,000¿ø
5-3-8 Straight(·ºÆ®) 018025(#STSS1825) 15,000¿ø
5-3-9 Straight(·ºÆ®) 019019(#STSS1919) 15,000¿ø
5-3-10 Straight(·ºÆ®) 019025(#STSS1925) 15,000¿ø
5-3-11´ÜÁ¾Straight(·ºÆ®) 020020(#STSS2020) 0¿ø
5-3-12 Straight(·ºÆ®) 021025(#STSS2125) 15,000¿ø
5-4-1 Straight(¶ó¿îµå) STSS.014 20,000¿ø
5-4-2 Straight(¶ó¿îµå) STSS.016 20,000¿ø
5-4-3 Straight(¶ó¿îµå) STSS.018 20,000¿ø
5-4-4 Straight(¶ó¿îµå) STSS.020 20,000¿ø
5-4-5 Straight(¶ó¿îµå) STSS.024 22,000¿ø
5-4-6 Straight(¶ó¿îµå) STSS.028 22,000¿ø
5-4-7 Straight(¶ó¿îµå) STSS.032 22,000¿ø
5-4-8 Straight(¶ó¿îµå) STSS.036 22,000¿ø
5-4-9 Straight(¶ó¿îµå) STSS.040 22,000¿ø
5-4-10 Straight(¶ó¿îµå) STSS.045 22,000¿ø
6-1-1 SS Readymade (RECT)True 016022 U 15,950¿ø
6-1-2 SS Readymade (RECT)True 016022 L 15,950¿ø
6-1-3 SS Readymade (RECT)True 017022 U 15,950¿ø
6-1-4 SS Readymade (RECT)True 017022 L 15,950¿ø
6-1-5 SS Readymade (RECT)True 017025 U 15,950¿ø
6-1-6 SS Readymade (RECT)True 017025 L 15,950¿ø
6-1-7 SS Readymade (RECT)True 018025 U 15,950¿ø
6-1-8 SS Readymade (RECT)True 018025 L 15,950¿ø
6-1-9 SS Readymade (RECT)True 019025 U 15,950¿ø
6-1-10 SS Readymade (RECT)True 019025 L 15,950¿ø
6-1-11 SS Readymade (RECT)True 020025 U 15,950¿ø
6-1-12 SS Readymade (RECT)True 020025 L 15,950¿ø
6-1-13 SS Readymade (RECT)True 021025 U 15,950¿ø
6-1-14 SS Readymade (RECT)True 021025 L 15,950¿ø
6-1-15 SS Readymade (RECT)True 0215028 U 15,950¿ø
6-1-16 SS Readymade (RECT)True 0215028 L 15,950¿ø
6-2-1 SS Straight 0.014 13,200¿ø
6-2-2 SS Straight 0.016 13,200¿ø
6-2-3 SS Straight 0.018 13,200¿ø
6-2-4 SS Straight 016x022 13,200¿ø
6-2-5 SS Straight 017x025 13,200¿ø
6-2-6 ´ÜÁ¾SS Straight 018x022 0¿ø
6-2-7 SS Straight 018x025 13,200¿ø
6-2-8 SS Straight 019x025 13,200¿ø
6-2-9 SS Straight 020x025 0¿ø
6-2-10 SS Straight 021x025 13,200¿ø
6-2-11 SS Straight 0215x028 13,200¿ø
6-3-1 SS Readymade (ROUND)True 0.014 U 12,100¿ø
6-3-2 SS Readymade (ROUND)True 0.014 L 12,100¿ø
6-3-3 SS Readymade (ROUND)True 0.016 U 12,100¿ø
6-3-4 SS Readymade (ROUND)True 0.016 L 12,100¿ø
6-3-5 SS Readymade (ROUND)True 0.018 U 12,100¿ø
6-3-6 SS Readymade (ROUND)True 0.018 L 12,100¿ø
6-3-7 SS Readymade (ROUND)True 0.020 U 12,100¿ø
6-3-8 SS Readymade (ROUND)True 0.020 L 12,100¿ø
7-1-1 Multi Straight .0150 (#264-1115) 35,000¿ø
7-1-2 Multi Straight .0170 (#264-1117) 35,000¿ø
7-1-3 Multi Straight .0190 (#264-1119) 35,000¿ø
7-1-4 Multi Preformed Arch .0170 (#203-1117) 35,000¿ø
7-1-5 Multi Preformed Arch .0190 (#203-1119) 35,000¿ø
7-2-1 Damon arch .016x.025 (#227-1067) 27,900¿ø
7-2-2 Damon arch .019x.025 (#227-1071) 27,900¿ø
7-3-1 (Square) 210-0716(016016 large upper) 24,700¿ø
7-3-2 (Square) 211-0716(016016 large lower) 24,700¿ø
7-4-1 Standard (S.S) 201-0001(016022 upper) 43,700¿ø
7-4-2 Standard (S.S) 201-0011(016022 lower) 43,700¿ø
7-4-3 Standard (S.S) 201-0002(017025 upper) 43,700¿ø
7-4-4 Standard (S.S) 201-0012(017025 lower) 43,700¿ø
7-4-5 Standard (S.S) 201-0003(018025 upper) 43,700¿ø
7-4-6 Standard (S.S) 201-0013(018025 lower) 43,700¿ø
7-4-7 Standard (S.S) 201-0004(019025 upper) 43,700¿ø
7-4-8 Standard (S.S) 201-0014(019025 lower) 43,700¿ø
7-4-9 Standard (S.S) 201-0005(021025 upper) 43,700¿ø
7-4-10 Standard (S.S) 201-0015(021025 lower) 43,700¿ø
7-5-1 (·ºÆ®) 210-0711(016022 large upper) 24,700¿ø
7-5-2 (·ºÆ®) 211-0711(016022 large lower) 24,700¿ø
7-5-3 (·ºÆ®) 210-0712(017025 large upper) 24,700¿ø
7-5-4 (·ºÆ®) 211-0712(017025 large lower) 24,700¿ø
7-5-5 (·ºÆ®) 210-0714(019025 large upper) 24,700¿ø
7-5-6 (·ºÆ®) 211-0714(019025 large lower) 24,700¿ø
7-5-7 (·ºÆ®) 210-0701(016022 small upper) 24,700¿ø
7-5-8 (·ºÆ®) 211-0701(016022 small lower) 24,700¿ø
7-5-9±³È¯/¹ÝÇ°X(·ºÆ®)210-0702 24,700¿ø
7-5-10 (·ºÆ®) 211-0702(017025 small lower) 24,700¿ø
7-5-11 (·ºÆ®) 210-0703(018025 small upper) 24,700¿ø
7-5-12 (·ºÆ®) 211-0703(018025 small lower) 24,700¿ø
7-5-13 (·ºÆ®) 210-0704(019025 small upper) 24,700¿ø
7-5-14 (·ºÆ®) 211-0704(019025 small lower) 24,700¿ø
7-5-15 (·ºÆ®) 209-1822(018022standard upper) 24,700¿ø
7-5-16 (·ºÆ®) 209-1822(018022standard lower) 24,700¿ø
7-5-17 (·ºÆ®) 210-0713(018025 large upper) 24,700¿ø
7-5-18 (·ºÆ®) 211-0713(018025 large lower) 24,700¿ø
7-5-19 (·ºÆ®) 210-0715(021025 large upper) 24,700¿ø
7-5-20 (·ºÆ®) 211-0715(021025 large lower) 24,700¿ø
7-6-1 S.S (¶ó¿îµå) 210-0126(016 large upper) 53,000¿ø
7-6-2 S.S (¶ó¿îµå) 211-0126(016 large lower) 53,000¿ø
7-6-3 S.S (¶ó¿îµå) 210-0128(018 large upper) 53,000¿ø
7-6-4 S.S (¶ó¿îµå) 211-0128(018 large lower) 53,000¿ø
7-7-1 (Straight Length Wire) .0150 #264-0150 83,000¿ø
7-7-2 ´ÜÁ¾(Straight Length Wire).0175 0¿ø
8-1-1 straight 016016(100-046) 13,900¿ø
8-1-2 straight 016022(100-047) 13,900¿ø
9-1-1 TruForce Arch.012 upper #8000-101 12,000¿ø
9-1-2 TruForce Arch.012 lower #8000-201 12,000¿ø
9-1-3 TruForce Arch.014 upper #8000-102 12,000¿ø
9-1-4 TruForce Arch.014 lower #8000-202 12,000¿ø
9-1-5 TruForce Arch.016 upper #8000-103 12,000¿ø
9-1-6 TruForce Arch.016 lower #8000-203 12,000¿ø
9-1-7 TruForce Arch.018 upper #8000-104 12,000¿ø
9-1-8 TruForce Arch.018 lower #8000-204 12,000¿ø
9-1-9 TruForce Arch.020 upper #8000-105 12,000¿ø
9-1-10 TruForce Arch.020 lower #8000-205 12,000¿ø
9-2-1 TruForce.016 x.016 upper #8000-106 17,000¿ø
9-2-2 TruForce.016 x.016 lower #8000-206 17,000¿ø
9-2-3 TruForce.016x.022 upper #8000-107 17,000¿ø
9-2-4 TruForce.016x.022 lower #8000-207 17,000¿ø
9-2-5 TruForce.017x.017 upper #8000-115 17,000¿ø
9-2-6 TruForce.017x.017 lower #8000-215 17,000¿ø
9-2-7 TruForce.017x.022 upper #8000-108 17,000¿ø
9-2-8 TruForce.017x.022 lower #8000-208 17,000¿ø
9-2-9 TruForce.017x.025 upper #8000-109 17,000¿ø
9-2-10 TruForce.017x.025 lower #8000-209 17,000¿ø
9-2-11 TruForce.018x.018 upper #8000-110 17,000¿ø
9-2-12 TruForce.018x.018 lower #8000-210 17,000¿ø
9-2-13 TruForce.018x.022 upper #8000-111 17,000¿ø
9-2-14 TruForce.018x.022 lower #8000-211 17,000¿ø
9-2-15 TruForce.018x.025 upper #8000-112 17,000¿ø
9-2-16 TruForce.018x.025 lower #8000-212 17,000¿ø
9-2-17 TruForce.019x.025 upper #8000-113 17,000¿ø
9-2-18 TruForce.019x.025 lower #8000-213 17,000¿ø
9-2-19 TruForce.021x.025 upper #8000-114 17,000¿ø
9-2-20 TruForce.021x.025 lower #8000-214 17,000¿ø
10-1-1(Natural l).012 Upper(61.40.180.00012) 10,000¿ø
10-1-2(Natural l).012 Lower(61.40.280.00012) 10,000¿ø
10-1-3(Natural l).014 Upper(61.40.180.00014) 10,000¿ø
10-1-4(Natural l).014 Lower(61.40.280.00014) 10,000¿ø
10-1-5(Natural l).016 Upper(61.40.180.00016) 10,000¿ø
10-1-6(Natural l).016 Lower(61.40.280.00016) 10,000¿ø
10-1-7(Natural l).018 Upper(61.40.180.00018) 10,000¿ø
10-1-8(Natural l).018 Lower(61.40.280.00018) 10,000¿ø
10-1-9(Natural l).020 Upper(61.40.180.00020) 10,000¿ø
10-1-10(Natural l).020 Lower(61.40.280.00020) 10,000¿ø
10-1-11(Natural l).016x.016 Upper 12,000¿ø
10-1-12(Natural l).016x.016 Lower 12,000¿ø
10-1-13(Natural l).016x.022 Upper 12,000¿ø
10-1-14(Natural l).016x.022 Lower 12,000¿ø
10-1-15(Natural l).017x.025 Upper 12,000¿ø
10-1-16(Natural l).017x.025 Lower 12,000¿ø
10-1-17(Natural l).018x.018 Upper 12,000¿ø
10-1-18(Natural l).018x.018 Lower 12,000¿ø
10-1-19(Natural l).018x.025 Upper 12,000¿ø
10-1-20(Natural l).018x.025 Lower 12,000¿ø
10-1-21(Natural l).019x.025 Upper 12,000¿ø
10-1-22(Natural l).019x.025 Lower 12,000¿ø
11-1-1 ¡ÜROUND .016(#E00009) 19,000¿ø
11-1-2 ¡ÜROUND .036(#E00019) 19,000¿ø
11-2-1 Tru-chrome S.S 016 »ó¾Ç 25,000¿ø
11-2-2 Tru-chrome S.S 016 ÇÏ¾Ç 25,000¿ø
11-2-3 Tru-chrome S.S 018 »ó¾Ç 25,000¿ø
11-2-4 Tru-chrome S.S 018 ÇÏ¾Ç 25,000¿ø
11-3-1 (3strands)ROUND.0155(0.394mm) #E00175 41,000¿ø
11-3-2 (3strands)ROUND.0175(0.445mm) #E00176 41,000¿ø
11-3-3 (3strands) ROUND.0195(0.495mm) #E00177 41,000¿ø
11-3-4 (3strands)ROUND.0215(0.546mm) #E00178 41,000¿ø
11-4-1 Tri-flex s.s Twisted Arch .0155 38,500¿ø
11-4-2 Tri-flex s.s Twisted Arch .0175 38,500¿ø
11-5-1 Tru-Chrome¢çl 016022(#E00098) 33,000¿ø
11-5-2 Tru-Chrome¢çl 017022(#E00099) 33,000¿ø
11-5-3 Tru-Chrome¢çl 017025(#E00311) 33,000¿ø
11-5-4 Tru-Chrome¢çl 018025(#E00097) 33,000¿ø
11-5-5 Tru-Chrome¢çl 019026(#E00095) 33,000¿ø
11-5-6 Tru-Chrome¢çl 021025(#E00090) 33,000¿ø
11-6-1 14inch(35.56cm) Yellow .016.016 52,000¿ø
11-6-2 ´ÜÁ¾14inch(35.56cm) Yellow .016.018 0¿ø
11-6-3 14inch(35.56cm) Yellow .016.022 52,000¿ø
11-6-4 14inch(35.56cm) Yellow .017.022 52,000¿ø
11-6-5 14inch(35.56cm) Yellow .017.025 52,000¿ø
11-6-6 11-6-1 14inch(35.56cm) Yellow .018.022 52,000¿ø
11-6-7 14inch(35.56cm) Yellow .018.025 52,000¿ø
11-6-8 14inch(35.56cm) Yellow .019.025 52,000¿ø
11-6-9 14inch(35.56cm) Yellow .021.025 52,000¿ø
11-7-1 Round 14inch(35.56cm) Green 0.014 37,000¿ø
11-7-2 Round 14inch(35.56cm) Green 0.016 37,000¿ø
11-7-3 Round 14inch(35.56cm) Green 0.018 37,000¿ø
11-7-4 Round 14inch(35.56cm) Green 0.020 37,000¿ø
11-8-1 Round 14inch(35.56cm) Red 0.016 37,000¿ø
11-8-2 Round 14inch(35.56cm) Red 0.018 37,000¿ø
11-9-1 Round 14inch(35.56cm) Yellow 0.018 37,000¿ø
11-9-2 Round 14inch(35.56cm) Yellow 0.020 37,000¿ø
11-9-3 Round 14inch(35.56cm) Yellow 0.022 37,000¿ø
11-9-4 Round 14inch(35.56cm) Yellow 0.025 37,000¿ø
11-9-5 Round 14inch(35.56cm) Yellow 0.028 37,000¿ø
11-9-6 Round 14inch(35.56cm)Yellow 0.030 37,000¿ø
11-9-7 Round 14inch(35.56cm) Yellow 0.032 37,000¿ø
11-10-1 Round 14inch(35.56cm) Blue 0.016 37,000¿ø
11-10-2 Round 14inch(35.56cm) Blue 0.018 37,000¿ø
11-10-3 Round 14inch(35.56cm) Blue 0.020 37,000¿ø
11-10-4 Round 14inch(35.56cm) Blue 0.025 37,000¿ø
11-10-5 Round 14inch(35.56cm) Blue 0.028 37,000¿ø
11-10-6 Round 14inch(35.56cm) Blue 0.030 37,000¿ø
11-10-7 Round 14inch(35.56cm) Blue 0.032 37,000¿ø
11-10-8 Round 14inch(35.56cm) Blue 0.036 37,000¿ø
11-11-1 14inch(35.56cm) Blue .016.016 52,000¿ø
11-11-2 14inch(35.56cm) Blue .016.022 52,000¿ø
11-11-3 14inch(35.56cm) Blue .017.017 52,000¿ø
11-11-4 14inch(35.56cm) Blue .017.022 52,000¿ø
11-11-5 14inch(35.56cm) Blue .017.025 52,000¿ø
11-11-6 14inch(35.56cm) Blue .018.022 52,000¿ø
11-11-7 14inch(35.56cm) Blue .018.025 52,000¿ø
11-11-8 14inch(35.56cm) Blue .019.026 52,000¿ø
11-11-9 14inch(35.56cm) Blue .021.025 52,000¿ø
12-1-1 ±³È¯/¹ÝÇ°X(3~4ÀÏ) 0.46mm(25G) 29,900¿ø
12-1-2 ±³È¯/¹ÝÇ°X(3~4ÀÏ) 0.56mm(23G) 29,900¿ø
13-1-1 (natural II) »ó¾Ç.012(#OMSSS012U) 11,475¿ø
13-1-2 (natural II) ÇϾÇ.012(#OMSSS012L) 11,475¿ø
13-1-3 (natural II) »ó¾Ç.014(#OMSSS014U) 11,475¿ø
13-1-4 (natural II) ÇϾÇ.014(#OMSSS014L) 11,475¿ø
13-1-5 (natural II) »ó¾Ç.016(#OMSSS016U) 11,475¿ø
13-1-6 (natural II) ÇϾÇ.016(#OMSSS016L) 11,475¿ø
13-1-7 (natural II) »ó¾Ç.018(#OMSSS018U) 11,475¿ø
13-1-8 (natural II) ÇϾÇ.018(#OMSSS018L) 11,475¿ø
13-1-9 (natural II) »ó¾Ç.020(#OMSSS020U) 11,475¿ø
13-1-10 (natural II) ÇϾÇ.020(#OMSSS020L) 11,475¿ø
13-2-1 (natural II) »ó¾Ç.016x.016 16,150¿ø
13-2-2 (natural II) ÇϾÇ.016x.016 16,150¿ø
13-2-3 (natural II) »ó¾Ç.016x.022 16,150¿ø
13-2-4 (natural II) ÇϾÇ.016x.022 16,150¿ø
13-2-5 (natural II) »ó¾Ç.017x.025 16,150¿ø
13-2-6 (natural II) ÇϾÇ.017x.025 16,150¿ø
13-2-7 (natural II) »ó¾Ç.018x.025 16,150¿ø
13-2-8 (natural II) ÇϾÇ.018x.025 16,150¿ø
13-2-9 (natural II) »ó¾Ç.019x.025 16,150¿ø
13-2-10 (natural II) ÇϾÇ.019x.025 16,150¿ø
13-2-11 (natural II) »ó¾Ç.020x.020 16,150¿ø
13-2-12 (natural II) ÇϾÇ.020x.020 16,150¿ø
13-2-13 (natural II) »ó¾Ç.021x.025 16,150¿ø
13-2-14 (natural II) ÇϾÇ.021x.025 16,150¿ø
13-3-1 Round .014(#OMSSSST014) 19,950¿ø
13-3-2 Round .016(#OMSSSST016) 19,950¿ø
13-3-3 Round .018(#OMSSSST018) 19,950¿ø
13-3-4 ´ÜÁ¾ Round .020(#OMSSSST020) 0¿ø
13-4-1 Rect .016x.016(#OMSSSST1616) 16,150¿ø
13-4-2 Rect .016x.022(#OMSSSST1622) 16,150¿ø
13-4-3 Rect .017x.025(#OMSSSST1725) 16,150¿ø
13-4-4 Rect .018x.025(#OMSSSST1825) 16,150¿ø
13-4-5 Rect .019x.025(#OMSSSST1925) 16,150¿ø
13-4-6 Rect .021x.025(#OMSSSST2125) 16,150¿ø

 

»ó¼¼Á¤º¸´Â ·Î±×ÀÎ ÈÄ ÀÌ¿ëÇØÁÖ¼¼¿ä.

                          
ȸ»ç¼Ò°³ °³ÀÎÁ¤º¸Ãë±Þ¹æħ ÀÌ¿ë¾à°ü À̸ÞÀϹ®ÀÇ




º»»ç / AS : ¼­¿ïƯº°½Ã ¸¶Æ÷±¸ Å«¿ì¹°·Î 75, 307È£(¼ºÁöºôµù) 
»óÈ£: ´º¸Þµð·Î  ´ëÇ¥: ±è¼º¼÷ ÀüÈ­¹®ÀÇ : 1668-0228  Fax : 02-6280-2827
 »ç¾÷ÀÚ¹øÈ£ : 724-22-01034    ÀÇ·á±â±âÆǸž÷ : Á¦2737È£
 Åë½ÅÆǸž÷½Å°í: Á¦2020-¼­¿ï¸¶Æ÷-1476È£
|
 ´ëÇ¥¸ÞÀÏ new@newmediro.com     dentalo@dentalo.com

 ´º¸Þµð·Î(±è¼º¼÷) ±â¾÷ÀºÇà 600-038206-04-011

(±è¼º¼÷) Ä«Ä«¿À¹ðÅ© 3333-16-2358625
     ¸µÅ©
      copyright (c)2020 Newmediro All Rights Reserved.