´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á ¢Æ¢Æ¢Æ´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á 1668-0228 ¢Æ¢Æ¢Æ
로그인
  
회원가입
     
Newmediro
ÀÌÁ¦ Ä¡°úÀåºñ,Ä¡°úÀç·áµµ µ§Å»·Î ÀÔ´Ï´Ù. ±¹³» ÃÖÃÊÀÇ Ä¡°úÀåºñ, Ä¡°úÀç·á ¼îÇθô! ¹ÏÀ» ¼ö ÀÖ´Â ¼îÇθô!
Ä«Å×°í¸® ºÐ·ù   

Ni-Ti/¥â-titanium Stainless Steel TMA ¸®°ÔÀÌÃÄ
¼³Ãø ¸®Å×ÀÌ³Ê Looped/Posted ÄÚÀϽºÇÁ¸µ Co-Ax
½ºÇÁ¸µ/¾ÆÄ¡¹Ù/Ŭ¶ó½ºÇÁ ±âŸ
TMA 
ÆǸŰ¡°Ý
5,000¿ø
»óÇ°ÄÚµåCode
501200012  
Á¦Ç°¼³¸í
Á¦Á¶»ç
¸Þ¸ð
´ÜÀ§
Q&A
Á¦Ç°¹®ÀÇ
 
±Ô°Ý
¼ö·®
°¡°Ý
1-1-1 Archwires 016*022U(#B3TFU1622) 60,000¿ø
1-1-2 Archwires 016*022L(#B3TFL1622) 60,000¿ø
1-1-3 Archwires 017*025U(#B3TFU1725) 60,000¿ø
1-1-4 Archwires 017*025L(#B3TFL1725) 60,000¿ø
1-1-5 Archwires 019*025U(#B3TFU1925) 60,000¿ø
1-1-6 Archwires 019*025L(#B3TFL1925) 60,000¿ø
1-1-7 14 Straight Lengths .016(#STTM016) 67,000¿ø
1-1-8 14 Straight Lengths .018(#STTM018) 67,000¿ø
1-1-9 14 ´ÜÁ¾ Lengths .020(#STTM020) 0¿ø
1-1-10 14 Straight Lengths .028(#STTM028) 89,000¿ø
1-1-11 14 Straight Lengths .032(#STTM032) 89,000¿ø
1-1-12 14 Straight Lengths .036(#STTM036) 89,000¿ø
1-1-13 14 Straight Lengths 016*016(#STTM1616) 83,000¿ø
1-1-14 14 Straight Lengths 016*022(#STTM1622) 83,000¿ø
1-1-15 14 Straight Lengths 017*025(#STTM1725) 83,000¿ø
1-1-16 ´ÜÁ¾ Lengths 018*018(#STTM1818) 0¿ø
1-1-17 14 Straight Lengths 018*025(#STTM1825) 83,000¿ø
1-1-18 14 Straight Lengths 019*025(#STTM1925) 83,000¿ø
1-1-19 ´ÜÁ¾ Lengths 020*020(#STTM2020) 0¿ø
1-1-20 14 Straight Lengths 021*025(#STTM2125) 83,000¿ø
2-1-1 Reverse Curve .016x.022 U (#215-0003) 107,000¿ø
2-1-2 Reverse Curve .016x.022 L (#216-0003) 107,000¿ø
2-1-3 Reverse Curve .017x.025 U (#215-0004) 107,000¿ø
2-1-4 Reverse Curve .017x.025 L (#216-0004) 107,000¿ø
2-1-5 Reverse Curve .019x.025 U (#215-0005) 107,000¿ø
2-1-6 Reverse Curve .019x.025 L (#216-0005) 107,000¿ø
2-2-1 Straight Round .016 #266-0001 83,000¿ø
2-2-2 Straight Square .0175X.0175 #266-0012 83,000¿ø
2-2-3 Straight Round .018 #266-0002 83,000¿ø
2-2-4 Straight Rectangular.016X.022 #266-0010 83,000¿ø
2-2-5 Straight Rectangular.017X.025 #266-0011 83,000¿ø
2-2-6 Straight Rectangular.019X.025 #266-0013 83,000¿ø
2-3-1 Low Friction TMA .016x.025 (#227-1111) 68,400¿ø
2-3-2 Low Friction TMA .017x.025 (#227-1112) 68,400¿ø
2-3-3 Low Friction TMA .019x.025 (#227-1113) 68,400¿ø
2-4-1 T Loops 30mm(blue).016x.022(#215-0021) 98,230¿ø
2-4-2 T Loops 34mm(black).016x.022 98,230¿ø
2-4-3 T Loops 36mm(red).016x.022 98,230¿ø
2-4-4 T Loops 38mm(green).016x.022 98,230¿ø
2-4-5 T Loops 40mm(yellow).016x.022 98,230¿ø
2-5-1 TMA Purple .016x.025 (#227-1141) 87,400¿ø
2-5-2 TMA honeydew .016x.025 (#227-1151) 87,400¿ø
2-5-3 TMA purple .017x.025 (#227-1142) 87,400¿ø
2-5-4 TMA honeydew .017x.025 (#227-1152) 87,400¿ø
2-5-5 TMA purple .019x.025 (#227-1143) 87,400¿ø
2-5-6 TMA honeydew .019x.025 (#227-1153) 87,400¿ø
2-6-1 Arch wire 016 Upper (210-0301) Small 69,350¿ø
2-6-2 Arch wire 016 Lower(211-0301) Small 69,350¿ø
2-6-3 Arch wire 018 Upper(210-0302) Small 69,350¿ø
2-6-4 Arch wire 018 Lower(211-0302) Small 69,350¿ø
2-6-5 Arch wire 016X022 Upper(210-1402) Small 69,350¿ø
2-6-6 Arch wire 016X022 Lower(211-0402) Small 69,350¿ø
2-6-7 Arch wire 017X025 Upper(210-1403) Small 69,350¿ø
2-6-8 Arch wire 017X025 Lower(211-1403) Small 69,350¿ø
2-6-9 Arch wire 019X025 Upper(210-1404) Small 69,350¿ø
2-6-10 Arch wire 019X025 Lower(211-1404)Small 69,350¿ø
2-6-11 Arch wire 021X025 Upper(210-0405)Small 69,350¿ø
2-6-12 Arch wire 021X025 Lower(211-0405)Small 69,350¿ø
2-6-13 Arch wire 016 Upper (210-0311) Large 69,350¿ø
2-6-14 Arch wire 016 Lower (211-0311) Large 69,350¿ø
2-6-15 Arch wire 018 Upper (210-0312) Large 69,350¿ø
2-6-16 Arch wire 018 Lower (211-0312) Large 69,350¿ø
2-6-17 016X022 Upper (210-1412) Large 69,350¿ø
2-6-18 016X022 Lower (211-1412) Large 69,350¿ø
2-6-19 017X025 Upper (210-1413) Large 69,350¿ø
2-6-20 017X025 Lower (211-1413) Larg 69,350¿ø
2-6-21 0175X0175 Upper (210-0411) Large 69,350¿ø
2-6-22 0175X0175 Lower (211-0411) Large 69,350¿ø
2-6-23 019X025 Upper (210-1414) Large 69,350¿ø
2-6-24 019X025 Lower (211-1414) Large 69,350¿ø
2-6-25 021X025 Upper (210-0415) Large 69,350¿ø
2-6-26 021X025 Lower (211-0415) Large 69,350¿ø
2-7-1 Lingual 032*032(233-0001 Upper) 153,600¿ø
2-7-2 Lingual 032*032(233-0010 Lower) 153,600¿ø
3-1-1 (natural II) »ó¾Ç.016x.022 55,100¿ø
3-1-2 (natural II) ÇϾÇ.016x.022 55,100¿ø
3-1-3 (natural II) »ó¾Ç.017x.025 55,100¿ø
3-1-4 (natural II) ÇϾÇ.017x.025 55,100¿ø
3-1-5 (natural II) »ó¾Ç.018x.025 55,100¿ø
3-1-6 (natural II) ÇϾÇ.018x.025 55,100¿ø
3-1-7 (natural II) »ó¾Ç.019x.025 55,100¿ø
3-1-8 (natural II) ÇϾÇ.019x.025 55,100¿ø
3-1-9 (natural II) »ó¾Ç.021x.025 55,100¿ø
3-1-10 (natural II) ÇϾÇ.021x.025 55,100¿ø
3-2-1 Round (natural II) »ó¾Ç.016 50,350¿ø
3-2-2 Round (natural II) ÇϾÇ.016 50,350¿ø
3-2-3 Round (natural II) »ó¾Ç.018 50,350¿ø
3-2-4 Round (natural II) ÇϾÇ.018 50,350¿ø

 

»ó¼¼Á¤º¸´Â ·Î±×ÀÎ ÈÄ ÀÌ¿ëÇØÁÖ¼¼¿ä.

                          
ȸ»ç¼Ò°³ °³ÀÎÁ¤º¸Ãë±Þ¹æħ ÀÌ¿ë¾à°ü À̸ÞÀϹ®ÀÇ




º»»ç / AS : ¼­¿ïƯº°½Ã ¸¶Æ÷±¸ Å«¿ì¹°·Î 75, 307È£(¼ºÁöºôµù) 
»óÈ£: ´º¸Þµð·Î  ´ëÇ¥: ±è¼º¼÷ ÀüÈ­¹®ÀÇ : 1668-0228  Fax : 02-6280-2827
 »ç¾÷ÀÚ¹øÈ£ : 724-22-01034    ÀÇ·á±â±âÆǸž÷ : Á¦2737È£
 Åë½ÅÆǸž÷½Å°í: Á¦2020-¼­¿ï¸¶Æ÷-1476È£
|
 ´ëÇ¥¸ÞÀÏ new@newmediro.com     dentalo@dentalo.com

 ´º¸Þµð·Î(±è¼º¼÷) ±â¾÷ÀºÇà 600-038206-04-011

(±è¼º¼÷) Ä«Ä«¿À¹ðÅ© 3333-16-2358625
     ¸µÅ©
      copyright (c)2020 Newmediro All Rights Reserved.