´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á ¢Æ¢Æ¢Æ´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á 1668-0228 ¢Æ¢Æ¢Æ
로그인
  
회원가입
     
Untitled Document

Ortho Technology/ Ni-Ti/¥â-titanium 
Price
4 USD
Code
501200007  
Youtube    
Company
Option
per
Q&A
Q&A

Price changes depend on the exchange rate.

 
Option
Qty
Price USD
1-1 Round Upper.012 #6000-101 12 USD
1-2 Round Upper.014 #6000-102 12 USD
1-3 Round Upper.016 #6000-103 12 USD
1-4 Round Upper.018 #6000-104 12 USD
1-5 Round Upper.020 #6000-105 12 USD
1-6 Round Lower.012 #6000-201 12 USD
1-7 Round Lower.014 #6000-202 12 USD
1-8 Round Lower.016 #6000-203 12 USD
1-9 Round Lower.018 #6000-204 12 USD
1-10 Round Lower.020 #6000-205 12 USD
2-1 Rect Upper.016*016 #6000-106 15 USD
2-2 Rect Upper.016*022#6000-107 15 USD
2-3 Rect Upper.017*025 #6000-108 15 USD
2-4 Rect Upper.018*018 #6000-109 15 USD
2-5 Rect Upper018*025 #6000-110 15 USD
2-6 Rect Upper019*025 #6000-111 15 USD
2-7 Rect Upper.021*025 #6000-112 15 USD
2-8 Rect Upper.020*020 #6000-113 15 USD
2-9 Rect Lower.016*016 #6000-206 15 USD
2-10 Rect Lower.016*022 #6000-207 15 USD
2-11 Rect Lower.017*025 #6000-208 15 USD
2-12 Rect Lower.018*018 #6000-209 15 USD
2-13 Rect Lower.018*025 #6000-210 15 USD
2-14 Rect Lower019*025 #6000-211 15 USD
2-15 Rect Lower.021*025 #6000-212 15 USD
2-16 Rect Lower.020*020 #6000-213 15 USD
3-1 Midline Round Upper.012 #D6000-101 18 USD
3-2 Midline Round Lower.014 #D6000-202 18 USD
4-1 Midline Rect Upper.016*016 #D6000-106 23 USD
5-1 Rect Upper.016*016 #6000-303 38 USD
5-2 Rect Upper.016*022 #6000-304 38 USD
5-3 Rect Upper.017*025 #6000-305 38 USD
5-4 Rect Upper.018*025 #6000-306 38 USD
5-5 Rect Upper.019*025 #6000-307 38 USD
5-6 Rect Upper.021*025 #6000-308 38 USD
5-7 Rect Upper.020*020 #6000-309 38 USD
5-8 Rect Upper.018*018 #6000-310 38 USD
6-1 Rect Lower.016*016 #6000-403 38 USD
6-2 Rect Lower.016*022 #6000-404 38 USD
6-3 Rect Lower.017*025 #6000-405 38 USD
6-4 Rect Lower.018*018 #6000-410 38 USD
6-5 Rect Lower.018*025 #6000-406 38 USD
6-6 Rect Lower.019*025 #6000-407 38 USD
6-7 Rect Lower.020*020 #6000-409 38 USD
6-8 Rect Lower.021*025 #6000-408 38 USD
7-1 Round Upper.014 #6000-300 32 USD
7-2 Round Upper.016 #6000-301 32 USD
7-3 Round Upper.018 #6000-302 32 USD
7-4 Round Upper.012 #6000-311 32 USD
7-5 Round Upper.020 #6000-312 32 USD
8-1 Round Lower.012 #6000-411 32 USD
8-2 Round Lower.014 #6000-400 32 USD
8-3 Round Lower.016 #6000-401 32 USD
8-4 Round Lower.018 #6000-402 32 USD
8-5 Round Lower.020 #6000-412 32 USD


»ó¼¼Á¤º¸´Â ·Î±×ÀÎ ÈÄ ÀÌ¿ëÇØÁÖ¼¼¿ä.


     


Newmediro #307, Sunggi-Bldg 75, Keunumul-ro, Mapo-gu,
Seoul, South Korea


Manager : new@newmediro.com   
Tel : Tel:+82-1668-0228    Fax: +82-2-6280-2827

copyright (c)2020 Newmediro All Rights Reserved.