´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á ¢Æ¢Æ¢Æ´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á 1668-0228 ¢Æ¢Æ¢Æ
로그인
  
회원가입
     
Untitled Document

TMA 
Price
4 USD
Code
501200012  
Youtube    
Company
Option
per
Q&A
Q&A

Price changes depend on the exchange rate.

 
Option
Qty
Price USD
1-1-1 Archwires 016*022U(#B3TFU1622) 46 USD
1-1-2 Archwires 016*022L(#B3TFL1622) 46 USD
1-1-3 Archwires 017*025U(#B3TFU1725) 46 USD
1-1-4 Archwires 017*025L(#B3TFL1725) 46 USD
1-1-5 Archwires 019*025U(#B3TFU1925) 46 USD
1-1-6 Archwires 019*025L(#B3TFL1925) 46 USD
1-1-7 14 Straight Lengths .016(#STTM016) 52 USD
1-1-8 14 Straight Lengths .018(#STTM018) 52 USD
1-1-9 14 ´ÜÁ¾ Lengths .020(#STTM020) 0 USD
1-1-10 14 Straight Lengths .028(#STTM028) 68 USD
1-1-11 14 Straight Lengths .032(#STTM032) 68 USD
1-1-12 14 Straight Lengths .036(#STTM036) 68 USD
1-1-13 14 Straight Lengths 016*016(#STTM1616) 64 USD
1-1-14 14 Straight Lengths 016*022(#STTM1622) 64 USD
1-1-15 14 Straight Lengths 017*025(#STTM1725) 64 USD
1-1-16 ´ÜÁ¾ Lengths 018*018(#STTM1818) 0 USD
1-1-17 14 Straight Lengths 018*025(#STTM1825) 64 USD
1-1-18 14 Straight Lengths 019*025(#STTM1925) 64 USD
1-1-19 ´ÜÁ¾ Lengths 020*020(#STTM2020) 0 USD
1-1-20 14 Straight Lengths 021*025(#STTM2125) 64 USD
2-1-1 Reverse Curve .016x.022 U (#215-0003) 82 USD
2-1-2 Reverse Curve .016x.022 L (#216-0003) 82 USD
2-1-3 Reverse Curve .017x.025 U (#215-0004) 82 USD
2-1-4 Reverse Curve .017x.025 L (#216-0004) 82 USD
2-1-5 Reverse Curve .019x.025 U (#215-0005) 82 USD
2-1-6 Reverse Curve .019x.025 L (#216-0005) 82 USD
2-2-1 Straight Round .016 #266-0001 64 USD
2-2-2 Straight Square .0175X.0175 #266-0012 64 USD
2-2-3 Straight Round .018 #266-0002 64 USD
2-2-4 Straight Rectangular.016X.022 #266-0010 64 USD
2-2-5 Straight Rectangular.017X.025 #266-0011 64 USD
2-2-6 Straight Rectangular.019X.025 #266-0013 64 USD
2-3-1 Low Friction TMA .016x.025 (#227-1111) 53 USD
2-3-2 Low Friction TMA .017x.025 (#227-1112) 53 USD
2-3-3 Low Friction TMA .019x.025 (#227-1113) 53 USD
2-4-1 T Loops 30mm(blue).016x.022(#215-0021) 76 USD
2-4-2 T Loops 34mm(black).016x.022 76 USD
2-4-3 T Loops 36mm(red).016x.022 76 USD
2-4-4 T Loops 38mm(green).016x.022 76 USD
2-4-5 T Loops 40mm(yellow).016x.022 76 USD
2-5-1 TMA Purple .016x.025 (#227-1141) 67 USD
2-5-2 TMA honeydew .016x.025 (#227-1151) 67 USD
2-5-3 TMA purple .017x.025 (#227-1142) 67 USD
2-5-4 TMA honeydew .017x.025 (#227-1152) 67 USD
2-5-5 TMA purple .019x.025 (#227-1143) 67 USD
2-5-6 TMA honeydew .019x.025 (#227-1153) 67 USD
2-6-1 Arch wire 016 Upper (210-0301) Small 53 USD
2-6-2 Arch wire 016 Lower(211-0301) Small 53 USD
2-6-3 Arch wire 018 Upper(210-0302) Small 53 USD
2-6-4 Arch wire 018 Lower(211-0302) Small 53 USD
2-6-5 Arch wire 016X022 Upper(210-1402) Small 53 USD
2-6-6 Arch wire 016X022 Lower(211-0402) Small 53 USD
2-6-7 Arch wire 017X025 Upper(210-1403) Small 53 USD
2-6-8 Arch wire 017X025 Lower(211-1403) Small 53 USD
2-6-9 Arch wire 019X025 Upper(210-1404) Small 53 USD
2-6-10 Arch wire 019X025 Lower(211-1404)Small 53 USD
2-6-11 Arch wire 021X025 Upper(210-0405)Small 53 USD
2-6-12 Arch wire 021X025 Lower(211-0405)Small 53 USD
2-6-13 Arch wire 016 Upper (210-0311) Large 53 USD
2-6-14 Arch wire 016 Lower (211-0311) Large 53 USD
2-6-15 Arch wire 018 Upper (210-0312) Large 53 USD
2-6-16 Arch wire 018 Lower (211-0312) Large 53 USD
2-6-17 016X022 Upper (210-1412) Large 53 USD
2-6-18 016X022 Lower (211-1412) Large 53 USD
2-6-19 017X025 Upper (210-1413) Large 53 USD
2-6-20 017X025 Lower (211-1413) Larg 53 USD
2-6-21 0175X0175 Upper (210-0411) Large 53 USD
2-6-22 0175X0175 Lower (211-0411) Large 53 USD
2-6-23 019X025 Upper (210-1414) Large 53 USD
2-6-24 019X025 Lower (211-1414) Large 53 USD
2-6-25 021X025 Upper (210-0415) Large 53 USD
2-6-26 021X025 Lower (211-0415) Large 53 USD
2-7-1 Lingual 032*032(233-0001 Upper) 118 USD
2-7-2 Lingual 032*032(233-0010 Lower) 118 USD
3-1-1 (natural II) »ó¾Ç.016x.022 42 USD
3-1-2 (natural II) ÇϾÇ.016x.022 42 USD
3-1-3 (natural II) »ó¾Ç.017x.025 42 USD
3-1-4 (natural II) ÇϾÇ.017x.025 42 USD
3-1-5 (natural II) »ó¾Ç.018x.025 42 USD
3-1-6 (natural II) ÇϾÇ.018x.025 42 USD
3-1-7 (natural II) »ó¾Ç.019x.025 42 USD
3-1-8 (natural II) ÇϾÇ.019x.025 42 USD
3-1-9 (natural II) »ó¾Ç.021x.025 42 USD
3-1-10 (natural II) ÇϾÇ.021x.025 42 USD
3-2-1 Round (natural II) »ó¾Ç.016 39 USD
3-2-2 Round (natural II) ÇϾÇ.016 39 USD
3-2-3 Round (natural II) »ó¾Ç.018 39 USD
3-2-4 Round (natural II) ÇϾÇ.018 39 USD


»ó¼¼Á¤º¸´Â ·Î±×ÀÎ ÈÄ ÀÌ¿ëÇØÁÖ¼¼¿ä.


     


Newmediro #307, Sunggi-Bldg 75, Keunumul-ro, Mapo-gu,
Seoul, South Korea


Manager : new@newmediro.com   
Tel : Tel:+82-1668-0228    Fax: +82-2-6280-2827

copyright (c)2020 Newmediro All Rights Reserved.