´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á
¢Æ¢Æ¢Æ´º¸Þµð·Î µ§Å»·Î ¸ÞµðÄÃÀü¹® Ä¡°úÀü¹® Ä¡°úÀåºñ,Ä¡°úÀç·á 1668-0228 ¢Æ¢Æ¢Æ
Ä¡°ú
¸Þ µð Ä®
¼öÀÇÄ¡°ú
English Shop
로그인
회원가입
Untitled Document
Chairside material
Instrument
Implant
Oral Care
Orthodontic
Small Equipment
Equipment
Digital Lab (3D Print)
Digital Lab material
Lab Equipment
ÀÌÁ¦ Ä¡°úÀåºñ,Ä¡°úÀç·áµµ µ§Å»·Î ÀÔ´Ï´Ù. ±¹³» ÃÖÃÊÀÇ Ä¡°úÀåºñ, Ä¡°úÀç·á ¼îÇθô! ¹ÏÀ» ¼ö ÀÖ´Â ¼îÇθô!
Bracket
Band/Tube/button
Wire
Pliers/Instrument
Elastic/Chain/Separator
Bonding
Mini Screw/driver
Strip
Orthodontic Wax/etc
Face mask/Head Gear/Braces
base former/Model box
Welder/Equp. ACC.
¡ÜNi-Ti/¥â-titanium
¡ÜStainless Steel
¡ÜTMA
¡ÜLigature
¡ÜLingual Retainer
¡ÜLooped/Posted
¡ÜCoil spring
¡ÜCo-Ax
¡ÜSpring/Arch bar/Clasp
¡ÜETC
Ni-Ti/¥â-titanium
- opt -
1-1-1 Form-1 Upper.016*.022(#857-541) 26100¿ø
1-1-2 Form-1 Lower.016*.022(#857-551) 26100¿ø
1-1-3 Form-1 Upper.017*.025(#857-537) 26100¿ø
1-1-4 Form-1 Lower.017*.025(#857-547) 26100¿ø
1-1-5 Form-1 Upper.018*.025(#857-542) 26100¿ø
1-1-6 Form-1 Lower.018*.025(#857-552) 26100¿ø
1-1-7 Form-1 Upper.019*.025(#857-543) 26100¿ø
1-1-8 Form-1 Lower.019*.025(#857-553) 26100¿ø
1-2-1 Form-1 Upper.012(#857-502) 18000¿ø
1-2-2 Form-1 Lower.012(#857-512) 18000¿ø
1-2-3 Form-1 Upper.014(#857-504) 18000¿ø
1-2-4 Form-1 Lower.014(#857-514) 18000¿ø
1-2-5 Form-1 Upper.016(#857-506) 18000¿ø
1-2-6 Form-1 Lower.016(#857-516) 18000¿ø
1-2-7 Form-1 Upper.018(#857-508) 18000¿ø
1-2-8 Form-1 Lower.018(#857-518) 18000¿ø
2-1-1 Heat (True form) Upper.019*025 20000¿ø
2-1-2 Heat (True form) Lower.019*025 20000¿ø
2-2-1 Rectangular(True form) Upper.016*022 20000¿ø
3-1-1 elastic (RCS) .016 Upper #100-601 53900¿ø
3-1-2 elastic (RCS) .016 Lower #100-602 53900¿ø
3-1-3 elastic (RCS) .018 Upper #100-603 53900¿ø
3-1-4 elastic (RCS) .018 Lower #100-604 53900¿ø
3-1-5 elastic (RCS) .016 x .022Upper #100-605 53900¿ø
3-1-6 elastic (RCS) .016 x .022Lower #100-606 53900¿ø
3-1-7 elastic (RCS) .017 x .025Upper #100-607 53900¿ø
3-1-8 elastic (RCS) .017 x .025Lower #100-608 53900¿ø
3-1-9 elastic (RCS) .019 x .025Upper #100-609 53900¿ø
3-1-10 elastic(RCS).019 x .025Lower #100-610 53900¿ø
4-1-1 Vector Arches .016 »ó¾Ç (A07051) 57000¿ø
4-1-2 Vector Arches .016 ÇÏ¾Ç (A07071) 57000¿ø
4-1-3 Vector Arches .018 »ó¾Ç (A07052) 57000¿ø
4-1-4 Vector Arches .018 ÇÏ¾Ç (A07072) 57000¿ø
4-2-1 Niti 016*022 »ó¾Ç(A07005) 25500¿ø
4-2-2 Niti 016*022 ÇϾÇ(A07025) 25500¿ø
4-2-3 Niti 017*025 »ó¾Ç (A07006) 25500¿ø
4-2-4 Niti 017*025 ÇÏ¾Ç (A07026) 25500¿ø
4-2-5 Niti 019*025 »ó¾Ç 25500¿ø
4-2-6 Niti 019*025 ÇÏ¾Ç 25500¿ø
4-3-1 Niti 014 »ó¾Ç(A07000) 19500¿ø
4-3-2 Niti 014ÇÏ¾Ç (A07020) 19500¿ø
4-3-3 Niti 016»ó¾Ç (A07001) 19500¿ø
4-3-4 Niti 016ÇÏ¾Ç (A07021) 19500¿ø
4-3-5 Niti 018»ó¾Ç (A07002) 19500¿ø
4-3-6 Niti 018ÇÏ¾Ç (A07022) 19500¿ø
5-1-1 SPEED Supercable archwire .016 115000¿ø
5-1-2 SPEED Supercable archwire .018 115000¿ø
5-1-3 SPEED Supercable archwire .020 115000¿ø
View
3M Unitek/ Ni-Ti/¥â-titanium
- opt -
1-1 .014 ROUND Upper/Tapered #4293-601 37200¿ø
1-2 .014 ROUND Upper/Square #4296-805 37200¿ø
1-3 .014 ROUND Upper/Ovoid #4296-911 37200¿ø
1-4 .014 ROUND Lower/Square #4296-806 37200¿ø
1-5 .014 ROUND Lower/Ovoid #4296-912 37200¿ø
1-6 .016 ROUND Upper/Square #4296-807 37200¿ø
1-7 .016 ROUND Upper/Ovoid #4296-913 37200¿ø
1-8 .016 ROUND Lower/Square #4296-808 37200¿ø
1-9 .016 ROUND Lower/Ovoid #4296-914 37200¿ø
1-10 .018 ROUND Upper/Square #4296-809 37200¿ø
1-11 .018 ROUND Upper/Ovoid #4296-915 37200¿ø
1-12 .018 ROUND Upper/Tapered #4296-315 37200¿ø
1-13 .018 ROUND Lower/Square #4296-810 37200¿ø
1-14 .018 ROUND Lower/Ovoid #4296-916 37200¿ø
2-1 .016x.022 Rect. Upper/Ovoid #4297-953 46000¿ø
2-2 .017x.025 Rect. Upper/Ovoid #4297-955 46000¿ø
2-3 .018x.018 Rect. Upper/Ovoid #4297-957 46000¿ø
2-4 .018x.025 Rect. Upper/Ovoid #4297-959 46000¿ø
2-5 .019x.025 Rect. Upper/Ovoid #4297-961 46000¿ø
2-6 .021x.025 Rect. Upper/Ovoid #4297-963 46000¿ø
2-7 .016x.022 Rect. Lower/Ovoid #4297-954 46000¿ø
2-8 .017x.025 Rect. Lower/Ovoid #4297-956 46000¿ø
2-9 .018x.018 Rect. Lower/Ovoid #4297-958 46000¿ø
2-10 .018x.025 Rect. Lower/Ovoid #4297-960 46000¿ø
2-11 .019x.025 Rect. Lower/Ovoid #4297-962 46000¿ø
2-12 .021x.025 Rect. Lower/Ovoid #4297-964 46000¿ø
3-1 .016x.022 Rect. Upper/Ovoid #4297-853 46000¿ø
3-2 .017x.025 Rect. Upper/Ovoid #4297-857 46000¿ø
3-3 .018x.018 Rect. Upper/Ovoid #4297-859 46000¿ø
3-4 .019x.025 Rect. Upper/Ovoid #4297-865 46000¿ø
3-5 .016x.022 Rect. Lower/Ovoid #4297-854 46000¿ø
3-6 .017x.025 Rect. Lower/Ovoid #4297-858 46000¿ø
3-7 .018x.018 Rect. Lower/Ovoid #4297-860 46000¿ø
3-8 .019x.025 Rect. Lower/Ovoid #4297-866 46000¿ø
4-1 ¹ßÁÖ.014 ROUND Upper/Ovoid #4296-517 37200¿ø
4-2 ¹ßÁÖ.016 ROUND Upper/Ovoid #4296-519 37200¿ø
4-3 ¹ßÁÖ.014 ROUND Lower/Ovoid #4296-518 37200¿ø
4-4 ¹ßÁÖ.016 ROUND Lower/Ovoid #4296-520 37200¿ø
5-1 .016x.022 Rect. Upper/Square #4297-801 46000¿ø
5-2 .017x.025 Rect. Upper/Square #4297-807 46000¿ø
5-3 .019x.025 Rect. Upper/Square #4297-815 46000¿ø
5-4 .016x.022 Rect. Lower/Square #4297-802 46000¿ø
5-5 .017x.025 Rect. Lower/Square #4297-808 46000¿ø
5-6 .019x.025 Rect. Lower/Square #4297-816 46000¿ø
View
Archist/´ë½Â/ Ni-Ti/¥â-titanium
- opt -
1-1 (Nickel Titanium) Upper 012(#706-112) 13000¿ø
1-2 (Nickel Titanium) Lower 012(#706-222) 13000¿ø
1-3 (Nickel Titanium) Upper 014(#706-114) 13000¿ø
1-4 (Nickel Titanium) Lower 014(#706-224) 13000¿ø
1-5 (Nickel Titanium) Upper 016(#706-116) 13000¿ø
1-6 (Nickel Titanium) Lower 016(#706-226) 13000¿ø
1-7 (Nickel Titanium) Upper 018(#706-118) 13000¿ø
1-8 (Nickel Titanium) Lower 018(#706-228) 13000¿ø
1-9 N.Titanium Upper 016¡¿016(#708-116) 18000¿ø
1-10 N.Titanium Lower 016¡¿016(#708-216) 18000¿ø
1-11 N.Titanium Upper 016¡¿022(#708-122) 18000¿ø
1-12 N.Titanium Lower 016¡¿022(#708-222) 18000¿ø
1-13 N.Titanium Upper 017¡¿025(#708-117) 18000¿ø
1-14 N.Titanium Lower 017¡¿025(#708-217) 18000¿ø
1-15 N.Titanium Upper 018¡¿025(#708-118) 18000¿ø
1-16 N.Titanium Lower 018¡¿025(#708-218) 18000¿ø
1-17 N.Titanium Upper 019¡¿025(#708-119) 18000¿ø
1-18 N.Titanium Lower 019¡¿025(#708-219) 18000¿ø
2-1 Nickel Titanium Wire(#MB706-112) 15000¿ø
2-2 Coating N.Titanium Wire(#MBC706-112) 15000¿ø
View
G&H/¹Ì±¹/ Ni-Ti/¥â-titanium
- opt -
1-1 (Europa I) Upper.012 (#G4EFU012) 17000¿ø
1-2 (Europa I) Lower.012 (#G4EFL012) 17000¿ø
1-3 (Europa I) Upper.014 (#G4EFU014) 17000¿ø
1-4 (Europa I) Lower.014 (#G4EFL014) 17000¿ø
1-5 (Europa I) Upper.016 (#G4EFU016) 17000¿ø
1-6 (Europa I) Lower.016 (#G4EFL016) 17000¿ø
1-7 (Europa I) Upper.018 (#G4EFU018) 17000¿ø
1-8 (Europa I) Lower.018 (#G4EFL018) 17000¿ø
1-9 ´ÜÁ¾(Europa I) Upper.020 (#G4EFU020) 0¿ø
1-10 ´ÜÁ¾(Europa I) Lower.020 (#G4EFL020) 0¿ø
1-11 (Europa I) Upper,016x016 (#G4EFU1616) 23000¿ø
1-12 (Europa I) Lower,016x016 (#G4EFL1616) 23000¿ø
1-13 (Europa I) Upper,016x022 (#G4EFU1622) 23000¿ø
1-14 (Europa I) Lower,016x022 (#G4EFL1622) 23000¿ø
1-15 (Europa I) Upper,017x025 (#G4EFU1725) 23000¿ø
1-16 (Europa I) Lower,017x025 (#G4EFL1725) 23000¿ø
1-17 ´ÜÁ¾(Europa I) Upper,018x018 0¿ø
1-18 ´ÜÁ¾(Europa I) Lower,018x018 0¿ø
1-19 (Europa I) Upper,018x025 (#G4EFU1825) 23000¿ø
1-20 (Europa I) Lower,018x025 (#G4EFL1825) 23000¿ø
1-21 (Europa I) Upper,019x025 (#G4EFU1925) 23000¿ø
1-22 (Europa I) Lower,019x025 (#G4EFL1925) 23000¿ø
1-23 ´ÜÁ¾(Europa I) Upper,020x020 0¿ø
1-24 ´ÜÁ¾(Europa I) Lower,020x020 0¿ø
2-1 (trueform I) Upper.012 (#G4TFU012) 17000¿ø
2-2 (trueform I) Lower.012 (#G4TFL012) 17000¿ø
2-3 (trueform I) Upper.014 (#G4TFU014) 17000¿ø
2-4 (trueform I) Lower.014 (#G4TFL014) 17000¿ø
2-5 (trueform I) Upper.016 (#G4TFU016) 17000¿ø
2-6 (trueform I) Lower.016 (#G4TFL016) 17000¿ø
2-7 (trueform I) Upper.018 (#G4TFU018) 17000¿ø
2-8 (trueform I) Lower.018 (#G4TFL018) 17000¿ø
2-9 (trueform I) Upper.020 (#G4TFU020) 17000¿ø
2-10 (trueform I) Lower.020 (#G4TFL020) 17000¿ø
2-11 (trueform I) Upper,016x016 (#G4TFU1616) 23000¿ø
2-12 (trueform I) Lower,016x016 (#G4TFL1616) 23000¿ø
2-13 (trueform I) Upper,016x022 (#G4TFU1622) 23000¿ø
2-14 (trueform I) Lower,016x022 (#G4TFL1622) 23000¿ø
2-15 (trueform I) Upper,016x022 (#G4TFU1622) 23000¿ø
2-16 (trueform I) Upper,017x025(#G4TFU1725) 23000¿ø
2-17 (trueform I) Lower,017x025 (#G4TFL1725) 23000¿ø
2-18 (trueform I) Upper,018x018 (#G4TFU1818) 23000¿ø
2-19 (trueform I) Lower,018x018 (#G4TFL1818) 23000¿ø
2-20 (trueform I) Upper,018x025(#G4TFU1825) 23000¿ø
2-21 (trueform I) Lower,018x025(#G4TFL1825) 23000¿ø
2-22 (trueform I) Upper,019x025(#G4TFU1925) 23000¿ø
2-23 (trueform I) Lower,019x025 (#G4TFL1925) 23000¿ø
2-24 (trueform I) Upper,021x025 (#G4TFU2125) 23000¿ø
2-25 (trueform I) Lower,021x025 (#G4TFL2125) 23000¿ø
3-1 Curve I .014 Upper (#G4RCU014) 42000¿ø
3-2 Curve I .014 Lower (#G4RCL014) 42000¿ø
3-3 Curve I .016 Upper (#G4RCU016) 42000¿ø
3-4 Curve I .016 Lower (#G4RCL016) 42000¿ø
3-5 Curve I .018 Upper (#G4RCU018) 42000¿ø
3-6 Curve I .018 Lower (#G4RCL018) 42000¿ø
3-7 Curve I .016x.016 Upper (#G4RCU1616) 53000¿ø
3-8 Curve I .016x.016 Lower (#G4RCL1616) 53000¿ø
3-9 Curve I .016x.022 Upper (#G4RCU1622) 53000¿ø
3-10 Curve I .016x.022 Lower (#G4RCL1622) 53000¿ø
3-11 Curve I 017*.025 Upper (#G4RCU1725) 53000¿ø
3-12 Curve I 017x.025 Lower (#G4RCL1725) 53000¿ø
4-1 spools .012/.30mm(#SESP012) 30000¿ø
4-21 spools .014/.36mm(#SESP014) 30000¿ø
4-3 spools .016/.41mm(#SESP016) 30000¿ø
4-4 spools .018/.46mm(#SESP018) 30000¿ø
4-5 spools .020/.51mm(#SESP020) 30000¿ø
5-1 Arches 016 Small/Upper (#G4LSU016) 21000¿ø
5-2 Arches 016 Small/Lower (#G4LSL016) 21000¿ø
5-3 Arches 016 Medium/Upper (#G4LMU016) 21000¿ø
5-4 Arches 016 Medium/Lower (#G4LML016) 21000¿ø
5-5 Arches 016 Large/Upper (#G4LLU016) 21000¿ø
5-6 Arches 016 Large/Lower (#G4LLL016) 21000¿ø
6-1 Trueform 012 U(#G4TFU012T) 61000¿ø
6-2 Trueform 012 L(#G4TFL012T) 61000¿ø
6-3 Trueform 014 U(#G4TFU014T) 61000¿ø
6-4 Trueform 014 L(#G4TFL014T) 61000¿ø
6-5 Trueform 016 U(#G4TFU016T) 61000¿ø
6-6 Trueform 016 L(#G4TFL016T) 61000¿ø
6-7 Trueform 018 L(#G4TFL018T) 61000¿ø
6-8 Trueform 018 U(#G4TFU018T) 61000¿ø
6-9 Trueform 016*022 U(#G4TFU1622T) 61000¿ø
6-10 Trueform 016*022 L(#G4TFL1622T) 61000¿ø
6-11 Trueform 017*025 U(#G4TFU1725T) 61000¿ø
6-12 Trueform 017*025 L(#G4TFL1725T) 61000¿ø
6-13 Trueform 018*025 U(#G4TFU1825T) 61000¿ø
6-14 Trueform 018*025 L(#G4TFL1825T) 61000¿ø
6-15 Trueform 019*025 U(#G4TFU1925T) 61000¿ø
6-16 Trueform 019*025 L(#G4TFL1925T) 61000¿ø
View
Jiscop/Çѱ¹/ Ni-Ti/¥â-titanium
- opt -
1-1 Ni-Ti Straight Wire .012 3m/roll 19000¿ø
1-2 Ni-Ti Straight Wire .014 3m/roll 19000¿ø
1-3 Ni-Ti Straight Wire .016 3m/roll 19000¿ø
2-1 Dimpled Archwire 0.014 U 18700¿ø
2-2 Dimpled Archwire 0.014 L 18700¿ø
2-3 Dimpled Archwire 0.016 U 18700¿ø
2-4 Dimpled Archwire 0.016 L 18700¿ø
2-5 Dimpled Archwire 0.018 U 18700¿ø
2-6 Dimpled Archwire 0.018 L 18700¿ø
2-7 Dimpled Archwire 016*022 U 22000¿ø
2-8 Dimpled Archwire 016*022 L 22000¿ø
2-9 Dimpled Archwire 017*025 U 22000¿ø
2-10 Dimpled Archwire 017*025 L 22000¿ø
2-11 Dimpled Archwire 018*025 U 22000¿ø
2-12 Dimpled Archwire 018*025 L 22000¿ø
2-13 Dimpled Archwire 019*025 U 22000¿ø
2-14 Dimpled Archwire 019*025 L 22000¿ø
3-1 Ni-Ti 35µµ Plus Europa 2 014*025 31350¿ø
3-2 Ni-Ti 35µµ Plus Europa 2 016*025 31350¿ø
3-3 Ni-Ti 35µµ Plus Europa 2 018*025 31350¿ø
3-4 Ni-Ti 35µµ Plus Europa 2 0.012 31350¿ø
3-5 Ni-Ti 35µµ Plus Europa 2 0.014 31350¿ø
3-6 Ni-Ti 35µµ Plus Europa 2 0.016 31350¿ø
3-7 Ni-Ti 35µµ Plus True 016*016 U 31350¿ø
3-8 Ni-Ti 35µµ Plus True 016*016 L 31350¿ø
3-9 Ni-Ti 35µµ Plus True 016*022 U 31350¿ø
3-10 Ni-Ti 35µµ Plus True 016*022 L 31350¿ø
3-11 Ni-Ti 35µµ Plus True 017*025 U 31350¿ø
3-12 Ni-Ti 35µµ Plus True 017*025 L 31350¿ø
3-13 Ni-Ti 35µµ Plus True 018*025 U 31350¿ø
3-14 Ni-Ti 35µµ Plus True 018*025 L 31350¿ø
3-15 Ni-Ti 35µµ Plus True 019*025 U 31350¿ø
3-16 Ni-Ti 35µµ Plus True 019*025 L 31350¿ø
3-17 Ni-Ti 35µµ Plus True 0.012 U 25300¿ø
3-18 Ni-Ti 35µµ Plus True 0.012 L 25300¿ø
3-19 Ni-Ti 35µµ Plus True 0.014 U 25300¿ø
3-20 Ni-Ti 35µµ Plus True 0.014 L 25300¿ø
3-21 Ni-Ti 35µµ Plus True 0.016 U 25300¿ø
3-22 Ni-Ti 35µµ Plus True 0.016 L 25300¿ø
3-23 Ni-Ti 35µµ Plus True 0.018 U 25300¿ø
3-24 Ni-Ti 35µµ Plus True 0.018 L 25300¿ø
4-1 Archwire True 0.012 U 14850¿ø
4-2 Archwire True 0.012 L 14850¿ø
4-3 Archwire Ovoid 0.012 U 14850¿ø
4-4 Archwire Ovoid 0.012 L 14850¿ø
4-5 Archwire True 0.014 U 14850¿ø
4-6 Archwire True 0.014 L 14850¿ø
4-7 Archwire Ovoid 0.014 U 14850¿ø
4-8 Archwire Ovoid 0.014 L 14850¿ø
4-9 Archwire True 0.016 U 14850¿ø
4-10 Archwire True 0.016 L 14850¿ø
4-11 Archwire Ovoid 0.016 U 14850¿ø
4-12 Archwire Ovoid 0.016 L 14850¿ø
4-13 Archwire True 0.018 U 14850¿ø
4-14 Archwire True 0.018 L 14850¿ø
4-15 Archwire Ovoid 0.018 U 14850¿ø
4-16 Archwire Ovoid 0.018 L 14850¿ø
4-17 Archwire True 0.020 U 14850¿ø
4-18 Archwire True 0.020 L 14850¿ø
4-19 Archwire Ovoid 0.020 U 14850¿ø
4-20 Archwire Ovoid 0.020 L 14850¿ø
4-21 Archwire True 016*016 U 19250¿ø
4-22 Archwire True 016*016 L 19250¿ø
4-23 Archwire Ovoid 016*016 U 19250¿ø
4-24 Archwire Ovoid 016*016 L 19250¿ø
4-25 Archwire True 016*022 U 19250¿ø
4-26 Archwire True 016*022 L 19250¿ø
4-27 Archwire Ovoid 016*022 U 19250¿ø
4-28 Archwire Ovoid 016*022 L 19250¿ø
4-29 Archwire True 017*025 U 19250¿ø
4-30 Archwire True 017*025 L 19250¿ø
4-31 Archwire Ovoid 017*025 U 19250¿ø
4-32 Archwire Ovoid 017*025 L 19250¿ø
4-33 Archwire True 018*025 U 19250¿ø
4-34 Archwire True 018*025 L 19250¿ø
4-35 Archwire Ovoid 018*025 U 19250¿ø
4-36 Archwire Ovoid 018*025 L 19250¿ø
4-37 Archwire True 019*025 U 19250¿ø
4-38 Archwire True 019*025 L 19250¿ø
4-39 Archwire Ovoid 019*025 U 19250¿ø
4-40 Archwire Ovoid 019*025 L 19250¿ø
4-41 Archwire True 021*025 U 19250¿ø
4-42 Archwire True 021*025 L 19250¿ø
4-43 Archwire Ovoid 021*025 U 19250¿ø
4-44 Archwire Ovoid 021*025 L 19250¿ø
View
Ormco/¹Ì±¹/ Ni-Ti/¥â-titanium
- opt -
1-1 NiTi (w/stops) .013 (#205-1909) 73150¿ø
1-2 NiTi (w/stops) .014 (#205-1902) 73150¿ø
1-3 NiTi (w/stops) .016 (#205-1903) 73150¿ø
1-4 NiTi (w/stops) .018 (#205-1904) 73150¿ø
1-5 NiTi (w/stops) .014x.025 (#210-1905) 73150¿ø
1-6 NiTi (w/stops) .016x.025 (#210-1906) 73150¿ø
1-7 NiTi (w/stops) .018x.025 (#210-1907) 73150¿ø
2-1 Torque 34mm .016x.025 (#227-0341) 75800¿ø
2-2 Torque 38mm .016x.025 (#227-0381) 75800¿ø
2-3 Torque 34mm .017x.025 (#227-0342) 75800¿ø
2-4 Torque 38mm .017x.025 (#227-0382) 75800¿ø
2-5 Torque 34mm .019x.025 (#227-0343) 75800¿ø
2-6 Torque 38mm .019x.025 (#227-0383) 75800¿ø
3-1 Torque 34mm .016x.025 (#216-3416) 82800¿ø
3-2 Torque 38mm .016x.025 (#216-3816) 82800¿ø
3-3 Torque 34mm .017x.025 (#216-3417) 82800¿ø
3-4 Torque 38mm .017x.025 (#216-3817) 82800¿ø
3-5 Torque 34mm .019x.025 (#216-3419) 82800¿ø
3-6 Torque 38mm .019x.025 (#216-3819) 82800¿ø
4-1 wire round 205-0009(014 small upper) 47500¿ø
4-2 wire round 205-0011(014 small lower) 47500¿ø
4-3 wire round 205-0001(016 small upper) 47500¿ø
4-4 wire round 205-0005(016 small lower) 47500¿ø
4-5 wire round 205-0003(018 small upper) 47500¿ø
4-6 wire round 205-0007(018 small lower) 47500¿ø
4-7 wire round 205-0010(014 large Upper) 47500¿ø
4-8 wire round 205-0012(014 Large lover) 47500¿ø
4-9 wire round 205-0002(016 large upper) 47500¿ø
4-10 wire round 205-0006(016 large lower) 47500¿ø
4-11 wire round 205-0004(018 large upper) 47500¿ø
4-12 wire round 205-0008(018 large lower) 47500¿ø
4-13 wire round 205-0014(020 large upper) 47500¿ø
4-14 wire round 205-0016(020 large lower) 47500¿ø
5-1 35¨¬c Wire 205-0064(016 small upper) 73000¿ø
5-2 35¨¬c Wire 205-0066(016 small lower) 73000¿ø
5-3 35¨¬c Wire 205-0065(016 large upper) 73000¿ø
5-4 35¨¬c Wire 205-0067(016 large lower) 73000¿ø
5-5 35¨¬c Wire 205-0069(018 large upper) 73000¿ø
5-6 35¨¬c Wire 205-0071(018 large lower) 73000¿ø
5-7 35¨¬c Wire 210-0922(016*022 small upper) 73000¿ø
5-8 35¨¬c Wire 211-0922(016*022 small lower) 73000¿ø
5-9 35¨¬c Wire 210-0932(016*022 large upper) 73000¿ø
5-10 35¨¬cWire 211-0932(016*022 large lower) 73000¿ø
5-11 35¨¬cWire 210-0931(017*017 large upper) 73000¿ø
5-12 35¨¬cWire 211-0931(017*017 large lower) 73000¿ø
5-13 35¨¬cWire 210-0933(017*025 large upper) 73000¿ø
5-14 35¨¬cWire 211-0933(017*025 large lower) 73000¿ø
5-15 35¨¬cWire 210-0935(019*025 large upper) 73000¿ø
5-16 35¨¬cWire 211-0935(019*025 large lower) 73000¿ø
5-17 35¨¬cWire 210-0937(020*020 large upper) 73000¿ø
5-18 35¨¬cWire 211-0937(020*020 large lower) 73000¿ø
5-19 ±³È¯/¹ÝÇ°X 210-0925(019*025 smallupper 73000¿ø
5-20 ±³È¯/¹ÝÇ°X 211-0925(019*025 small lower 73000¿ø
6-1 Rectangular 210-0512(016*022 large upper) 62700¿ø
6-2 Rectangular 211-0512(016*022 large lower) 62700¿ø
6-3 Rectangular 210-0513(017*025 large upper) 62700¿ø
6-4 Rectangular 211-0513(017*025 large lower) 62700¿ø
6-5 Rectangular 210-0514(018*025 large upper) 62700¿ø
6-6 Rectangular 211-0514(018*025 large lower) 62700¿ø
6-7 Rectangular 210-0515(019*025 large upper) 62700¿ø
6-8 Rectangular 211-0515(019*025 large lower) 62700¿ø
6-9 ±³È¯/¹ÝÇ°X 210-0502(016*022 small upper) 62700¿ø
6-10 ±³È¯/¹ÝÇ°X 211-0502(016*022 small lower) 62700¿ø
6-11 ±³È¯/¹ÝÇ°X 210-0503(017-025 small upper) 62700¿ø
6-12 ±³È¯/¹ÝÇ°X 211-0503(017*025 small lower) 62700¿ø
6-13 ±³È¯/¹ÝÇ°X 210-0504(018*025 small upper) 62700¿ø
6-14 ±³È¯/¹ÝÇ°X 211-0504(018*025 small lower) 62700¿ø
6-15 ±³È¯/¹ÝÇ°X 210-0505(019*025 small upper) 62700¿ø
6-16 ±³È¯/¹ÝÇ°X 211-0505(019*025 small lower) 62700¿ø
7-1 Reverse Round .016 »ó¾Ç(216-0116) 99750¿ø
7-2 Reverse Round .016 ÇϾÇ(217-0116) 99750¿ø
7-3 Reverse Round .018 »ó¾Ç(216-0118) 99750¿ø
7-4 Reverse Round .018 ÇϾÇ(217-0118) 99750¿ø
7-5 Reverse Rect .016x.022 »ó¾Ç(216-1622) 99750¿ø
7-6 Reverse Rect .016x.022 ÇϾÇ(217-1622) 99750¿ø
7-7 Reverse Rect .017x.025 »ó¾Ç(216-1725) 99750¿ø
7-8 Reverse Rect .017x.025 ÇϾÇ(217-1725) 99750¿ø
7-9 Reverse Rect .019x.025 »ó¾Ç(216-1925) 99750¿ø
7-10 Reverse Rect .019x.025 ÇϾÇ(217-1925) 99750¿ø
View
Ortho Technology/ Ni-Ti/¥â-titanium
- opt -
1-1 Round Upper.012 #6000-101 16000¿ø
1-2 Round Upper.014 #6000-102 16000¿ø
1-3 Round Upper.016 #6000-103 16000¿ø
1-4 Round Upper.018 #6000-104 16000¿ø
1-5 Round Upper.020 #6000-105 16000¿ø
1-6 Round Lower.012 #6000-201 16000¿ø
1-7 Round Lower.014 #6000-202 16000¿ø
1-8 Round Lower.016 #6000-203 16000¿ø
1-9 Round Lower.018 #6000-204 16000¿ø
1-10 Round Lower.020 #6000-205 16000¿ø
2-1 Rect Upper.016*016 #6000-106 20000¿ø
2-2 Rect Upper.016*022#6000-107 20000¿ø
2-3 Rect Upper.017*025 #6000-108 20000¿ø
2-4 Rect Upper.018*018 #6000-109 20000¿ø
2-5 Rect Upper018*025 #6000-110 20000¿ø
2-6 Rect Upper019*025 #6000-111 20000¿ø
2-7 Rect Upper.021*025 #6000-112 20000¿ø
2-8 Rect Upper.020*020 #6000-113 20000¿ø
2-9 Rect Lower.016*016 #6000-206 20000¿ø
2-10 Rect Lower.016*022 #6000-207 20000¿ø
2-11 Rect Lower.017*025 #6000-208 20000¿ø
2-12 Rect Lower.018*018 #6000-209 20000¿ø
2-13 Rect Lower.018*025 #6000-210 20000¿ø
2-14 Rect Lower019*025 #6000-211 20000¿ø
2-15 Rect Lower.021*025 #6000-212 20000¿ø
2-16 Rect Lower.020*020 #6000-213 20000¿ø
3-1 Midline Round Upper.012 #D6000-101 23750¿ø
3-2 Midline Round Lower.014 #D6000-202 23750¿ø
4-1 Midline Rect Upper.016*016 #D6000-106 30400¿ø
5-1 Rect Upper.016*016 #6000-303 50000¿ø
5-2 Rect Upper.016*022 #6000-304 50000¿ø
5-3 Rect Upper.017*025 #6000-305 50000¿ø
5-4 Rect Upper.018*025 #6000-306 50000¿ø
5-5 Rect Upper.019*025 #6000-307 50000¿ø
5-6 Rect Upper.021*025 #6000-308 50000¿ø
5-7 Rect Upper.020*020 #6000-309 50000¿ø
5-8 Rect Upper.018*018 #6000-310 50000¿ø
6-1 Rect Lower.016*016 #6000-403 50000¿ø
6-2 Rect Lower.016*022 #6000-404 50000¿ø
